Overview
This product is used to perform soil compression tests to determine the relationship between soil deformation and pressure, void ratio and pressure, deformation and time. This experiment can calculate the unit settlement of soil, compression factor and index, rebound index, compression modulus, consolidation coefficient and so on. The measurement items should be determined by the needs of the project. (executive standard: GB /T0137-1993)
《Triplex medium pressure consolidation apparatus net weight (without weights) 85kg, overall dimensions (685*800*1100) mm》
Technical index
Product structure
2) Medium pressure consolidation apparatus load sequence table:
Soil sample loading sequence table | ||||||||||
30cm² i=1:12 | 50cm² i=1:10 | |||||||||
Order | Over
weight |
Quantity | Grand total | Pressure | Order | Over
weight |
Quantity | Grand total | Pressure | |
(kg) | (block) | (kg) | (Kpa) | (kg) | (block) | (kg) | (Kpa) | |||
1 | 0.319 | 1 | 0.319 | 12.5 | 1 | 0.319 | 1 | 0.319 | ||
2 | 0.319 | 1 | 0.638 | 25 | 2 | 0.319 | 1 | 0.638 | 12.5 | |
3 | 0.638 | 1 | 1.275 | 50 | 3 | 0.638 | 1 | 1.275 | 25 | |
4 | 1.275 | 1 | 2.55 | 100 | 4 | 1.275 | 1 | 2.55 | 50 | |
5 | 2.55 | 1 | 5.1 | 200 | 5 | 2.55 | 1 | 5.1 | 100 | |
6 | 2.55 | 1 | 7.65 | 300 | 6 | 2.55 | 2 | 10.2 | 200 | |
7 | 2.55 | 1 | 10.2 | 400 | 7 | 5.1 | 1 | 15.3 | 300 | |
8 | 5.1 | 2 | 20.4 | 800 | 8 | 5.1 | 1 | 20.4 | 400 | |
9 | 5.1 | 4 | 40.8 | 1600 | 9 | 5.1 | 4 | 40.8 | 800 |
There is also a turbine box, which can adjust the lift of the lever fulcrum, with a stroke of 15mm. During the test, it is necessary to adjust the lever to the horizontal position. When the soil sample sinks under pressure and the lever is tilted, you can turn the hand wheel counterclockwise to lower the lever fulcrum to restore the lever to a horizontal state, to ensure the accuracy of the load at all levels.
3)The structure of the whole machine:
11.Lever 12. Horizontal bubble 13. Hook (1:12) 14. Hook (1:10)15. Weight hanging plate
Instructions
Note: When leveling, hang the weight on the hanging plate for leveling (the hanging plate
does not count as the loading load)
30cm² is 1:12 hook load
50cm² is 1:10 hook load
Packing List
Serial number | Name | Quantity |
1 | Pre-loaded weight 25.5g | 3 |
2 | Preload weight 51g | 3 |
3 | Weight 5.1kg | 18 |
4 | Weight 2.55kg | 9 |
5 | Weight 1.275kg | 3 |
6 | Weight 0.637kg | 3 |
7 | Weight 0.319kg | 6 |
8 | 30cm² soil sample module | 3 |
9
Container part |
Big pressure plate | 3 |
Small pressure plate | 3 | |
Big ring knife | 3 | |
Small ring knife | 3 | |
Large guide ring | 3 | |
Small guide ring | 3 | |
Large guard ring | 3 | |
Small guard ring | 3 | |
Water storage tank | 3 | |
Permeable stone (Φ83) | 3 | |
Permeable stone (Φ79.8) | 3 | |
Permeable stone (Φ61.8) | 3 | |
10 | Table clamp fixture | 3 |
11 | Watch clip support rod | 3 |
12 | Instructions | 1 |
13 | Certificate of conformity | 1 |
14 | Packing list | 1 |
15 | Straight square | 1 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.