Microcomputer servo steel strand tensile test machine is hydraulically loaded, and uses electro-hydraulic servo control technology to perform tensile, compression, bending, shearing and other tests on metal and non-metallic materials, displaying a variety of closed-loop control methods such as curves, forces, deformations, and displacement. It can be arbitrarily switched during the test, the record and data could be stored automatically.
Model | WGW-600/WGW-1000 |
---|---|
Max force | 600KN/1000KN |
Testing machine accuracy grade | Level 0.5-1 |
Test force acquisition method | Spoke load sensor |
Piston stroke | 200mm |
Clamping method | Hydraulic |
Test control method | Microcomputer servo control |
Compression test space | ≥1000mm |
Test strength space | ≥1000mm |
Powder | 1.5KW |
Compression platen | Φ198mm/Φ225mm |
PRODUCTION DESCRIPTION
Microcomputer servo steel strand tensile test machine is hydraulically loaded, and uses electro-hydraulic servo control technology to perform tensile, compression, bending, shearing and other tests on metal and non-metallic materials, displaying a variety of closed-loop control methods such as curves, forces, deformations, and displacement. It can be arbitrarily switched during the test, the record and data could be stored automatically.
CHARACTERISTICS
1.The mainframe has four-post and double-screw test space structure.2.High-speed Ethernet communication interface communicates with PC.3.There has standard data management system.4.High-strength, high-toughness, and attractive protect nets for safety protection.5.With Siemens motor and Kawashima reducer. It has low noise.6.Italy gear pump which including extensometer, spoke pressure sensor with higher accuracy.7.It meets the test requirements of steel wire.
APPLICATION STANDARD
GBT、ISO、ASTM、DIN、JIS etc. TECHNICAL PARAMETERS
Model | WGW-600 | WGW-1000 |
Max force | 600KN | 1000KN |
Testing machine accuracy grade | Level 0.5-1 | Level 0.5-1 |
Test force acquisition method | Spoke load sensor | Spoke load sensor |
Piston stroke | 200mm | 200mm |
Clamping method | Hydraulic | Hydraulic |
Test control method | Microcomputer servo control | Microcomputer servo control |
Compression test space | ≥1000mm | ≥1000mm |
Test strength space | ≥1000mm | ≥1000mm |
Powder | 1.5KW | 1.5KW |
Compression platen | Φ198mm | Φ225mm |
Round specimen clamping range | Φ12.7-32mm | Φ13-40mm |
Flat specimen clamping range | 0-12.7mm | 0-13mm |
Number of columns | 6 columns | 6 columns |
Mainframe size | 880*565*2850mm | 940*640*2900mm |
Weight | 2600kg | 3200kg |
Control cabinet size | 1010*640*840mm | 1010*640*840mm |
Control cabinet weight | 150kg | 150kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.