Model | TDJ-III |
---|---|
Voltage | 380V/ 220V (support customizing) |
Foundation | 500*600 mm |
Net weight | 170kg |
Gross weight | 200kg |
Packing | 450*900*1650 mm |
Technical Parameter
Experiment method | Standard | Major |
Diameter of hammer bottom(mm) | 51 | 51 |
Hammer weight(kg) | 2.5 | 4.5 |
Height of drop weight (mm) | 305 | 457 |
Inner diameter of test tube (mm) | 101.6 | 152.4 |
Height of test tube (mm) | 116 | 116 |
Test cylinder volume (ml) | 947.4 | 2103.9 |
Protective tube height (mm) | 50 | 50 |
Compaction power (KJ/ cm3) | 592.2 | 2684.9 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.