Table size | 0.5m*0.5m | o.8m*0.8m | 1m*1m | ||
power | Ordinary paragraph | 500w | 750w | 1100w | ? |
power | Upgrade | 750w | 1100w | 1500w | ? |
amplitude | Ordinary paragraph | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm |
amplitude | Upgrade | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm |
Load bearing | Ordinary paragraph | 100kg | 15okg | 200kg | ? |
Load bearing | Upgrade | 150kg | 200kg | 250kg | ? |
Rotating speed | Ordinary paragraph | 2860Rpm | 2860Rpm | 2860Rpm | 2860Rpm |
Rotating speed | Upgrade | 3000Rpm | 3000Rpm | 3000Rpm | 3000Rpm |
operating hours | Ordinary paragraph | 4-5hour | 4-5hour | 4-5hour | 4-5hour |
operating hours | Upgrade | continuously working | continuously working | continuously working | continuously working |
Vibration frequency | Ordinary paragraph | Not adjustable | Not adjustable | Not adjustable | Not adjustable |
Vibration frequency | Upgrade | Adjustable | Adjustable | Adjustable | Adjustable |
Voltage | Ordinary paragraph | 220V/380 Optional | 220V/380 Optional | 220/380 Optional | 22oV/380 Optional |
Voltage | Upgrade | 220V/380 Optional | 22oV/380 Optional | 22oV/380 Optional | 220V/380 Optional |
0.5*0.5m Weight 65kg
0.8*0.8m Weight 80kg
1.*1m Weight 200kg
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.