It is used for automatic measurement of crack width and cracks depth on structure surface, automatic interpretation, and storage of data.
Master control unit | 8-inch tablet Android operating system |
---|---|
Width Test Range and Accuracy | 0~ 10mm; 0.01mm |
Width Magnification | Digital 60 times |
Width Operational mode | Touch screen + probe automatic trigger |
Width Connection mode | WIFI connection |
Data transmission mode | USB Transport |
Width Measuring method | Automatic/manual |
Power supply mode | Built-in lithium battery |
Width Working hours | More than 10 hours |
Wireless Depth Test scope | 5~500mm |
Wireless Depth Measurement accuracy | Less than 5 mm or 2%~10% of the actual depth |
Depth Operational mode | Touch screen + probe automatic trigger |
Depth Connection mode | Bluetooth Connection |
Depth Measuring method | Fast/standard measurement |
Working enironment | -10°C~40°C <90%RH |
USAGE OVERVIEW
It is used for automatic measurement of crack width and cracks depth on structure surface, automatic interpretation, and storage of data.
PRODUCT FEATURES
1.Original wireless camera probe, snap button operation is convenient; host adopts Android system tablet computer, Chinese full touch operation;
2.Intelligent interpretation of oblique cracks, without vertical; images can be zoomed in and out, and the interface display scale can be manually assisted to interpret;
3.The sounding bracket does not need to be crossed, saving time and effort; tablet computer and TF card storage, large capacity without limit, copying data is convenient and fast;
4.The data analysis and report form is included in the main unit, which can be owned without transferring to the host computer.
TECHNICAL PARAMETERS
Specification type | F800 | ||||
Master control unit | 8-inch tablet Android operating system | ||||
Wireless Width Gauge Unit | Test Range and Accuracy | 0~ 10mm; 0.01mm | Wireless Depth Gauge Unit | Test scope | 5~500mm |
Magnification | Digital 60 times | Measurement accuracy | Less than 5 mm or 2%~10% of the actual depth | ||
Operational mode | Touch screen + shortcut | Operational mode | Touch screen + probe automatic trigger | ||
Connection mode | WIFI connection | Connection mode | Bluetooth Connection | ||
Data transmission mode | USB; Transport | Data transmission mode | USB Transport | ||
Measuring method | Automatic/manual | Measuring method | Fast/standard measurement | ||
Power supply mode | Built-in lithium battery | Power supply mode | Built-in lithium battery | ||
Working hours | More than 10 hours | Working hours | Working hours | ||
Working environment: -10°C~40°C <90%RH |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.