Measuring range | 0.75~350mm(depend on probes) |
---|---|
Resolution | 0.01mm |
Accuracy | ±(0.5%H+0.01) H refers to the thickness of testing piece |
Velocity range | 1000~99999m/s |
Storage | 2000 Groups |
Operating Temperature | -10℃~60℃ |
Dimensions | 163*78*33mm |
Weight | 200g |
Features
Measuring Materials
Adapted to all kinds of materials which are good conductors of ultrasonic waves, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical parameters
Model | L930 |
Measuring range | 0.75~350mm(depend on probes) |
Resolution | 0.01mm |
Accuracy | ±(0.5%H+0.01) H refers to the thickness of a testing piece |
Velocity range | 1000~99999m/s |
Velocity measurement | √ |
Storage | 2000 Groups |
Shell | Plastic |
Operating Temperature | -10℃~60℃ |
Dampness | 20%~90% |
Dimensions | 163*78*33mm |
Power supply | 2*AA |
Weight | 200g |
Standard Configuration | Main unit, Standard probe*1(5P∅10), Angle probe*1(90°,5P∅10), Users’ Manual, Qualified certificate, Coupling agent*1, PC software, AA alkaline battery*2, Packing list, Warranty card |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.