Plate load tester is suitable for thick. The test of the foundation coefficient of fine-grained soil and soil-filled compacted subgrade and base layer can also be used to calculate the deformation modulus of uniform foundation soil.
Straight through load plate | 300MM |
---|---|
Jack stroke | 120MM |
Span of side bridge | 3000MM |
Pressure test range | 25MPa (level 0.4) |
Displacement test range | 0-10MM |
the applicable ambient temperature | 5°-45°C |
Description
Plate load tester is suitable for thick. The test of the foundation coefficient of fine-grained soil and soil-filled compacted subgrade and base layer can also be used to calculate the deformation modulus of uniform foundation soil.
Technical Parameters
Basic Structure
Installation:
Preparation Work
Matters needing attention and maintenance
Note:
Cylinder diameter 45 conversion radius X radius X3.14X pressure gauge Mpa
Manometer Mpa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pressure KN | 1.6 | 3.1 | 4.7 | 6.3 | 7.9 | 9.4 | 11 | 12.7 | 14.3 | 15.8 |
Manometer Mpa | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pressure KN | 17 | 19 | 20.6 | 22.2 | 23.8 | 25.4 | 27 | 28.6 | 30.2 | 31.8 |
Manometer Mpa | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pressure KN | 33.4 | 35 | 36.6 | 38 | 40 | 41.3 | 43 | 44.5 | 46 | 47.6 |
Manometer Mpa | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Pressure KN | 49 | 51 | 52.5 | 54 | 55.6 | 57 | 58.8 | 60 | 62 | 63.5 |
Manometer Mpa | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Pressure KN | 65 | 67 | 68 | 70 | 71.5 | 73 | 75 | 76.3 | 78 | 79.5 |
Manometer Mpa | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Pressure KN | 81 | 82.6 | 84 | 86 | 87.5 | 89 | 90.5 | 92 | 94 | 95 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.