| Model | L332 |
|---|---|
| Measuring range(mm) | 0.7~300 |
| Resolution(mm) | 0.01 |
| Accuracy(mm) | ±(0.5%H+0.04)mm,H is thickness |
| Velocity range(m/s) | 1000~9999 |
| Velocity measurement | √ |
| Storage | 2000 Groups |
| Shell | Metal |
| Operating temperature | -10℃~60℃ |
| Dampness | 20%~90% |
| Dimensions | 130×70×25mm |
| Power supply | 2 AAA alkaline batteries |
| Weight | 420g |
| Standard Delivery | Main unit,Probes,Couplant bottle |
| Optional Accessories | Probes,Couplant |
Measuring Material:






We will contact you within 1 working day, please pay attention to the email with the suffix “@gtj-test.com”.